specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
"The manufacturer incorporates Ultratherm insulation in both the body and lid of this cooler, ensuring up to four days of ice retention. Its capacity allows it to hold up to 35 cans comfortably. The cooler is constructed using injection molding, which enhances its durability significantly. UV inhibitors are integrated into the design to protect against sun damage, extending its lifespan in outdoor environments. Additionally, the cooler features durable, marine-grade rubberized lid latches that ensure secure closure."
This version maintains the original information while enhancing readability and clarity.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Igloo | ||||
color | White | ||||
package_information | Bottle,Cup | ||||
capacity | 24 Quarts | ||||
item_weight | 16 Pounds | ||||
special_feature | Insulated,Lightweight | ||||
included_components | Cool Box | ||||
model_name | Imx 24 | ||||
product_care_instructions | Wipe interior and exterior surfaces clean before storing and between uses. To prevent stains and odors, empty cooler of contents after use. Light dirt or stains can be cleaned with water or mild detergent. Tougher stains may be cleaned with diluted solution of baking soda and water. Ensure all cleaning agents are thoroughly rinsed and the cooler is dry before storage. | ||||
team_name | Igloo | ||||
insulation_material | Foam | ||||
chamber_depth | 24.41 Inches | ||||
chamber_height | 16.14 Inches | ||||
chamber_width | 16.14 Inches | ||||
upc | 034223498290 | ||||
global_trade_identification_number | 00034223498290 | ||||
manufacturer | Igloo | ||||
item_package_dimensions_l_x_w_x_h | 23.23 x 16.93 x 16.54 inches | ||||
package_weight | 8.4 Kilograms | ||||
brand_name | Igloo | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 49829 | ||||
style | 24 Qt | ||||
size | 24 Quart | ||||
sport_type | Multi-Sport | ||||
customer_reviews |
| ||||
best_sellers_rank | #31,573 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #268 in Camping Coolers | ||||
date_first_available | January 10, 2019 |
MORE FROM landworks cooler